Subway Order Board
A counter-style price and calorie board for every 6-inch, Footlong, wrap, bowl, salad, breakfast, side, and drink on the current Subway lineup.
Standard 6-inch sandwiches on this board run from about $5.49 to $9.60. Footlong versions of the same builds land between roughly $7.99 and $16.50. Wraps, bowls, and salads are priced as single-size items and sit higher per order because they carry more filling and no bread cost offset. Every figure here is a national reference point — your receipt at checkout depends on your specific store, state tax, and any running promotion.
Counter Value Picks
The everyday entry-price 6-inch builds Subway keeps near the front of the board.
Cold Cut Combo
Ham & Salami
B.L.T.
Spicy Pepperoni
Protein Pockets
Small tortilla-folded value builds, priced flat across the whole line.
Baja Chicken Protein Pocket
Peppercorn Ranch Chicken Protein Pocket
Italian Trio Protein Pocket
Turkey & Ham Protein Pocket
Steak Builds
Every steak sub on the board with both sizes stamped on the same ticket.
The Philly Steak & Cheese
The Outlaw
Cheesy Garlic Steak
Chicken Builds
From the nacho-style spicy build down to the lean grilled option.
Spicy Nacho Chicken
Elite Chicken & Bacon Ranch
Honey Mustard BBQ Chicken
All-Pro Sweet Onion Chicken Teriyaki
Grilled Chicken
Rotisserie-Style Chicken
Italian Builds
Pepperoni, salami, meatball, and marinara builds side by side.
The Ultimate B.M.T.
The Hotshot Italiano
The Beast
The Boss
Meatball Marinara
Deli Classics
Turkey, ham, roast beef, tuna, and the two anchor value builds.
View full price and calorie table
| Sandwich | 6-Inch | Footlong |
|---|---|---|
| Titan Turkey | $6.99 · 500 Cal | $10.99 · 990 Cal |
| Oven-Roasted Turkey | $6.49 · 310 Cal | $9.99 · 620 Cal |
| Home Run Ham | $6.49 · 510 Cal | $9.99 · 1020 Cal |
| Black Forest Ham | $5.99 · 320 Cal | $8.99 · 640 Cal |
| Garlic Roast Beef | $7.49 · 490 Cal | $11.99 · 990 Cal |
| Roast Beef | $6.99 · 350 Cal | $10.99 · 690 Cal |
| Cold Cut Combo | $5.99 · 370 Cal | $8.99 · 740 Cal |
| Tuna | $6.49 · 510 Cal | $9.99 · 1020 Cal |
| Veggie Delite | $5.49 · 220 Cal | $7.99 · 440 Cal |
Club Builds
All-American Club
Subway Club
Homestyle Chicken Salad
Local Favorites
Availability shifts by market, so confirm with your nearest counter before ordering.
Oven-Roasted Turkey & Ham
B.L.T.
Pizza Sub
Combo Tickets
A sandwich or wrap bundled with a drink, chips, or cookie. Final combo price still depends on the store.
| Combo Base | Combo Price |
|---|---|
| Oven-Roasted Turkey | $11.62 |
| Tuna | $12.47 |
| Elite Chicken & Bacon Ranch | $12.67 |
| The Philly | $13.47 |
| All-American Club | $13.67 |
Sides, Chips & Dippers
| Item | Price | Calories |
|---|---|---|
| Footlong Cookie | $5.00 | 1330 Cal |
| Pepperoni & Cheese Dipper | $3.00 | 680 Cal |
| Chicken & Cheese Dipper | $3.00 | 580 Cal |
| Double Cheese Dipper | $3.00 | 710 Cal |
| Lays Classic | $1.69 | 240 Cal |
| SunChips Harvest Cheddar | $1.69 | 210 Cal |
| Miss Vickies Jalapeno | $1.69 | 210 Cal |
| Doritos Nacho Cheese | $1.69 | 260 Cal |
| Lays Baked Original | $1.69 | 130 Cal |
| Doritos Cool Ranch | $1.69 | 260 Cal |
| Lays Baked BBQ | $1.69 | 140 Cal |
| Lays BBQ | $1.69 | 230 Cal |
| Miss Vickies Salt & Vinegar | $1.69 | 260 Cal |
| SunChips Original | $1.69 | 210 Cal |
| GoGo squeeZ Apple Apple | $1.79 | 45 Cal |
| 6 Pack Cookie Box | $4.49 | 1250 Cal |
Protein Bowls
Same builds as the sandwich line with the bread dropped out.
| Bowl | Price | Calories |
|---|---|---|
| Elite Chicken & Bacon Ranch | $13.99 | 760 Cal |
| All-Pro Sweet Onion Chicken Teriyaki | $11.99 | 480 Cal |
| The Philly Steak & Cheese | $11.99 | 630 Cal |
| The Ultimate B.M.T. | $10.99 | 730 Cal |
| The Hotshot Italiano | $9.99 | 860 Cal |
| Titan Turkey | $10.99 | 590 Cal |
| Home Run Ham | $9.99 | 620 Cal |
| All-American Club | $12.99 | 680 Cal |
| Subway Club | $12.99 | 410 Cal |
Wraps
The highest priced format on the board, item for item.
View full wrap price and calorie table
| Wrap | Price | Calories |
|---|---|---|
| Grilled Chicken | $10.99 | 460 Cal |
| The Ultimate B.M.T. | $12.49 | 820 Cal |
| Steak & Cheese | $12.49 | 560 Cal |
| Honey Mustard Chicken | $12.39 | 650 Cal |
| Turkey Bacon Sliced Avocado | $13.49 | 800 Cal |
| Homestyle Chicken Salad | $12.19 | 670 Cal |
| All-Pro Sweet Onion Chicken Teriyaki | $15.89 | 620 Cal |
| Elite Chicken & Bacon Ranch | $16.79 | 830 Cal |
| The Hotshot Italiano | $14.19 | 960 Cal |
| The Philly | $15.89 | 700 Cal |
| Rotisserie-Style Chicken | $14.99 | 490 Cal |
| Veggie Delite | $11.69 | 310 Cal |
| Black Forest Ham | $12.79 | 430 Cal |
| Veggie Patty | $14.29 | 640 Cal |
| B.L.T. | $14.19 | 610 Cal |
| Honey Mustard BBQ Chicken | $15.89 | 680 Cal |
| Cheesy Garlic Steak | $15.89 | 700 Cal |
| All-American Club | $16.79 | 760 Cal |
| Subway Club | $16.49 | 690 Cal |
| Oven Roasted Turkey | $14.19 | 410 Cal |
| Cold Cut Combo | $12.59 | 520 Cal |
| Roast Beef | $14.99 | 480 Cal |
| Big Hot Pastrami | $14.89 | 850 Cal |
| Oven Roasted Turkey & Ham | $13.89 | 420 Cal |
| Tuna | $14.19 | 800 Cal |
Breakfast Line
Hours and availability vary by store, so check before planning an early run.
| Item | Price | Calories |
|---|---|---|
| Bacon Egg & Cheese Wrap | $11.19 | 850 Cal |
| Black Forest Ham Egg & Cheese Wrap | $11.19 | 750 Cal |
| Egg & Cheese (6-Inch / Footlong) | $7.99 / $11.19 | 360 / 730 Cal |
| Egg & Cheese Wrap | $11.19 | 690 Cal |
| Steak Egg & Cheese (6-Inch / Footlong) | $9.89 / $13.59 | 430 / 870 Cal |
| Steak Egg & Cheese Wrap | $13.59 | 800 Cal |
| Bacon Egg & Cheese (6-Inch / Footlong) | $7.99 / $11.19 | 360 / 890 Cal |
| Black Forest Ham Egg & Cheese (6-Inch / Footlong) | $7.99 / $11.19 | 400 / 790 Cal |
Subway Series Salads
| Salad | Price | Calories |
|---|---|---|
| Elite Chicken & Bacon Ranch | $10.64 | 490 Cal |
| All-Pro Sweet Onion Chicken Teriyaki | $10.24 | 300 Cal |
| The Philly Steak & Cheese | $10.44 | 450 Cal |
| The Ultimate B.M.T. | $11.49 | 460 Cal |
| The Hotshot Italiano | $9.54 | 520 Cal |
| Titan Turkey | $11.39 | 430 Cal |
| Home Run Ham | $10.69 | 440 Cal |
| All-American Club | $10.24 | 480 Cal |
| Subway Club | $10.39 | 240 Cal |
| The Beast | $11.54 | 740 Cal |
Classic Salads
| Salad | Price | Calories |
|---|---|---|
| Oven Roasted Turkey | $9.84 | 110 Cal |
| Rotisserie-Style Chicken | $10.40 | 140 Cal |
| Tuna | $9.84 | 310 Cal |
| Grilled Chicken | $10.40 | 130 Cal |
| Veggie Delite | $9.79 | 50 Cal |
| Black Forest Ham | $10.19 | 120 Cal |
| Cold Cut Combo | $10.19 | 160 Cal |
| Roast Beef | $11.49 | 150 Cal |
| Oven Roasted Turkey & Ham | $10.84 | 110 Cal |
| B.L.T. | $10.89 | 210 Cal |
| Meatball Marinara | $10.19 | 310 Cal |
| Pizza Sub | $9.44 | 310 Cal |
Pizza & Kids
Personal Pizza
Drinks
| Drink | Price |
|---|---|
| Pepsi | $3.29 |
| Celsius Sparkling Orange | $3.49 |
| Pepsi Zero Sugar | $3.29 |
| Diet Pepsi | $3.29 |
| Starry | $3.29 |
| Lipton Iced Tea Peach | $3.39 |
| Mountain Dew | $3.29 |
| Pure Leaf Sweet Iced Tea | $3.29 |
| Gatorade Cool Blue | $3.29 |
| Gatorade Fruit Punch | $3.29 |
| Rockstar Punched | $3.99 |
| Tropicana Pure Premium Orange Juice No Pulp | $3.29 |
| Dole Lemonade | $3.29 |
| Aquafina | $2.59 |
| Honest Kids Super Fruit Punch | $2.59 |
| 1% Low Fat Milk | $2.59 (170 Cal) |
Bread & Sauce Calories
Use these two tables before building any custom order, since bread and sauce choices move the total fast.
| Bread or Base | Calories |
|---|---|
| Artisan Italian Bread (6-Inch) | 210 Cal |
| Hearty Multigrain Bread (6-Inch) | 200 Cal |
| Jalapeno Cheddar Bread (6-Inch) | 240 Cal |
| Artisan Flatbread (6-Inch) | 220 Cal |
| Large Wrap | 300 Cal |
| Protein Pocket Tortilla | 150 Cal |
| Mini Artisan Italian Bread | 140 Cal |
| Sauce | Calories per Serving |
|---|---|
| Baja Chipotle | 70 Cal |
| BBQ Sauce | 25 Cal |
| Creamy Sriracha | 40 Cal |
| Honey Mustard | 60 Cal |
| Hot Honey Sauce | 30 Cal |
| Mayonnaise | 100 Cal |
| Yellow Mustard | 10 Cal |
| Sweet Onion Teriyaki | 40 Cal |
Order Board Questions
How much is a Subway 6-inch sandwich in 2026?
Most 6-inch sandwiches on this board range from $5.49 to $9.60 depending on protein and whether it is a value item or a Subway Series build.
How much is a Subway Footlong in 2026?
Footlong pricing generally runs from $7.99 to $16.50, with the premium Italian and steak builds sitting at the top of that range.
Are wraps more expensive than sandwiches?
Yes. A wrap version of the same build usually costs several dollars more than the 6-inch since it skips the bread cost offset and carries a larger filling portion.
What is the cheapest item on the board?
The $0.99 cookies and the $3.99 value-tier 6-inch and Protein Pocket items are the least expensive individual orders.
What is the lowest calorie order available?
Veggie Delite as a Classic Salad comes in at 50 calories, the lowest of anything covered on this board.
Does pricing change by location?
Yes. Subway stores are independently franchised, so the same item can carry a different price from one store to the next, even within the same city.